018-8003
Description
Moisture Barrier Bag ESD 203x508mm 152.4um (Pack 100units)
Manufacturer Ref
018-8003
Manufacturer
Category
Antistatic Bags
RoHS Status
RoHS Compliant
TECHNICAL SPECIFICATIONS
Brand
ANTISTAT
COO
CHINA
Type of Bag
Moisture Barrier Bags
Surface resistance
10e4-<10e11Ω
Thickness
152.4µm
Type of material
4-layer metallized plastic
Download time
≤ 2sec iEc61340-5-1 (±1000 - ±100V)
Quantity per package
100units
Static Shielding
<10nJ
MVTR
≤ 0,0003 g/100 pulg2/24h
Width
203mm
Accessory Type
ESD Protective Bag
Length
508mm
Closure Type
Thermal
Packaging
Bag
Reach
Yes
ADDITIONAL INFORMATION
Moisture Barrier Bag ESD 203x508mm 152.4um (Pack 100units)
Nuestras bolsas de barrera contra la humedad resistentes a perforaciones de 6 mil protegen los productos sensibles tanto de daños por descargas electrostáticas (ESD) como de daños por humedad durante el envío y el almacenamiento. Adecuadas para sellar al vacío, estas bolsas ofrecen la máxima resistencia al vapor y al oxígeno. Además, el material opaco y hermético a la luz garantiza que el contenido no pueda verse desde el exterior, ofreciendo una seguridad adicional.
PHYSICAL | TYPICAL VALUE | TESTING METHOD |
Water vapour transmission rate (WVTR) | < 0.0003 grams/100 sq. in./24 hrs | ASTM F1249 |
Tensile strength | 7500 PSI MD and TD | ASTM D882-18 |
Puncture resistance | 34 lbs | MIL-STD-3010 Method 2065 |
Seal strength | 22 lbs | ASTM D882-18 |
Thickness | 6 MIL .1524mm +/-10% | MIL-STD-3010 Method 1003 |
ELECTRICAL | TYPICAL VALUE | TESTING METHOD |
Discharge shielding | <10 nJ | ANSI/ESD STM11.31-2018 |
Surface resistance - Interior | 1 x 10⁴ to < 1 x 10¹¹ Ω | ANSI/ESD STM11.11-2022 |
Surface resistance - Exterior | x 10⁴ to < 1 x 10¹¹ Ω | ANSI/ESD STM11.11-2022 |
Surface resistivity - Interior | > 1x10⁵ Ω/sq ≤ 1x1012 Ω/sq | ASTM D257-14 |
Surface resistivity - Exterior | ≤ 1x10¹² Ω/sq | ASTM D257-14 |
HEAT SEALING CONDITIONS | TYPICAL VALUE | TESTING METHOD |
Temperature range | 356ºF - 3920ºF | __ |
Sealing pressure | 40 - 60 PS | __ |
Sealing time | 2.0 - 3.8 S | __ |
CORROSION | TYPICAL VALUE | TESTING METHOD |
Contact corrosion | No evidence of corrosion or pitting | FTMS 101C METHOD 3005 |
Non-corrosive | Pass | MIL-STD-3010 METHOD 3005 |
SHELF LIFE | TYPICAL VALUE | TESTING METHOD |
3 Years from date of manufacture | When kept in storage
conditions of ≤ 30oc/60% RH |
__ |
PURCHASE INFORMATION
Shipment in 24/48h from the arrival at our
warehouse. See more
information about shipping
Secure payment options.